Sirimangalo International Donations
This page is an updated list of all donations to the Sirimangalo International charity, either through the Sirimangalo.Org support page or locally.
Note: Donations listed are before any PayPal service charges, and are therefore slightly higher than the actual amount received by the organization.
Donations in 2012
January | |
Jan 31 | $300.00 |
total donations in January | $300.00 |
February | |
Feb 1 | $50.00 |
Feb 1 | $10.00 |
Feb 4 | $20.00 |
Feb 14 | $100.00 |
total donations in February | $180.00 |
March | |
Mar 2 | $50.00 |
Mar 20 | $150.00 |
Mar 24 | $35.00 |
Mar 26 | $100.00 |
Mar 26 | $15.00* |
Mar 26 | $15.00* |
Mar 26 | $20.00* |
Mar 28 | $25.00 |
Mar 30 | $29.00 |
total donations in March | $439.00 |
April | |
Apr 3 | $50.00 |
Apr 3 | $50.00 |
Apr 4 | $15.00* |
Apr 4 | $200.00 |
Apr 5 | $30.00 |
Apr 5 | $10.00 |
Apr 8 | $20.00 |
Apr 11 | $50.00 |
Apr 15 | $30.00 |
Apr 17 | $20.00 |
Apr 19 | $50.00 |
Apr 20 | $50.00 |
Apr 21 | $100.00 |
Apr 21 | $300.00 |
Apr 26 | $20.00 |
total donations in April | $995.00 |
May | |
May 1 | $65.00 |
May 1 | $15.00 |
May 3 | $15.00* |
May 5 | $50.00 |
May 13 | $30.00 |
May 13 | $20.00 |
May 24 | $60.00 |
May 26 | $20.00 |
total donations in May | $275.00 |
June | |
June 3 | $15.00 |
June 3 | $50.00 |
June 4 | $50.00 |
June 25 | $20.00 |
June 26 | $20.00 |
total donations in June | $155.00 |
July | |
July 3 | $15.00* |
July 6 | $60.00 |
July 6 | $40.00 |
July 12 | $15.00 |
July 26 | $20.00* |
total donations in July | $150.00 |
August | |
August 3 | $15.00* |
August 7 | $50.00 |
August 26 | $20.00* |
total donations in August | $85.00 |
September | |
September 3 | $50.00 |
September 3 | $15.00 |
September 3 | $15.00* |
September 5 | $50.00 |
September 6 | $20.00 |
September 8 | $20.00 |
September 17 | $25.00 |
September 26 | $10.00 |
September 26 | $20.00* |
total donations in September | $225.00 |
October | |
October 2 | $60.00 |
October 3 | $15.00* |
October 4 | $50.00 |
October 10 | $100.00 |
total donations in October | $225.00 |
November | |
November 7 | $50.00 |
total donations in November | $50.00 |
December | |
December 21 | $50.00 |
December 21 | $10.00 |
December 27 | $20.00 |
December 31 | $5.00 |
total donations in December | $85.00 |
January 2013 | |
January 4 | $15.00 |
January 7 | $50.00 |
January 19 | $100.00 |
January 19 | $20.00 |
January 20 | $15.00 |
January 23 | $30.00 |
January 25 | $100.00 |
January 26 | $20.00 |
total donations in January | $350.00 |
February 2013 | |
February 1 | $30.00 |
February 3 | $15.00* |
February 6 | $50.00 |
February 7 | $50.00 |
February 12 | $50.00 |
February 13 | $50.00 |
February 19 | $15.00* |
February 24 | $25.00 |
February 26 | $100.00 |
February 26 | $20.00* |
February 28 | $25.00 |
total donations in February | $430.00 |
March 2013 | |
March 1 | $50.00 |
March 2 | $75.00 |
March 3 | $15.00* |
March 12 | $50.00 |
March 18 | $1000.00 |
March 19 | $15.00* |
March 26 | $20.00* |
March 27 | $33.65 |
March 29 | $30.00 |
March 30 | $20.00 |
total donations in March | $1308.65 |
April 2013 | |
April 3 | $15.00* |
April 4 | $50.00 |
April 19 | $15.00* |
April 19 | $25.00 |
April 30 | $15.00 |
total donations in April | $120.00 |
May 2013 | |
May 3 | $15.00* |
May 5 | $50.00 |
May 11 | $10.00 |
May 11 | $25.00 |
May 19 | $15.00* |
May 19 | $20.00 |
May 20 | $75.00 |
May 20 | $50.00 |
May 21 | $100.00 |
May 22 | $25.00 |
May 26 | $20.00* |
total donations in May | $395.00 |
June 2013 | |
June 3 | $15.00* |
June 6 | $50.00 |
June 9 | $50.00 |
June 19 | $15.00* |
June 26 | $20.00* |
total donations in June | $150.00 |
July 2013 | |
July 1 | $50.00 |
July 2 | $50.00 |
July 4 | $15.00 |
July 15 | $25.00 |
July 19 | $15.00* |
July 20 | $20.00 |
total donations in July (until now) | $175.00 |
* = monthly donation
I am impressed by the transparency here — the open and honest documentation of donations received, showing both the “good” months, and “not-so-good” months.